hiiii
test test
print("hello")
Damped oscillation
- f(x)
- g(x)
Data table
| x | f(x) | g(x) |
|---|---|---|
| 0 | 1 | 1 |
| 1.257 | -0.6292 | 0.7778 |
| 2.513 | 0.1869 | 0.6049 |
| 3.77 | 0.1454 | 0.4705 |
| 5.027 | -0.296 | 0.3659 |
| 6.283 | 0.2846 | 0.2846 |
| 7.54 | -0.1791 | 0.2214 |
| 8.796 | 0.0532 | 0.1722 |
| 10.053 | 0.0414 | 0.1339 |
| 11.31 | -0.0843 | 0.1041 |
| 12.566 | 0.081 | 0.081 |
Accuracy per epoch
- Train
- Test
Data table
| Epoch | Train | Test |
|---|---|---|
| 1 | 0.61 | 0.58 |
| 2 | 0.74 | 0.69 |
| 3 | 0.82 | 0.75 |
| 4 | 0.86 | 0.77 |
| 5 | 0.88 | 0.78 |
